| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 16 | Apr 17 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 28 | Apr 29 | Apr 30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -4.5 | -1.1 | -1.6 | -1.7 | -0.5 | -0.5 | 1.3 | 2.6 | 2.8 | 2.5 |
| Average Force | -2.2 | -2.1 | -2.4 | -1.5 | -1.3 | -0.9 | 0.1 | 1.1 | 2.2 | 2.6 |
| Level | 13.4% | 13.7% | 13.9% | 12.8% | 11.6% | 11.3% | 10.5% | 10.1% | 9.8% | 9.6% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| UnitedHealth | UNH | 17.69% | $411.44 | 0.59% | -5.7 |
| Materials | XLB | 16.29% | $16.78 | 0.52% | 0.8 |
| SanDisk Corp | SNDK | 12.18% | $32.11 | 0.85% | -1.6 |
| Palantir | PLTR | 10.78% | $118.44 | 6.12% | 7 |
| Carvana | CVNA | 9.77% | $244.35 | 4.33% | 4.1 |
| Energy | XLE | 9.63% | $40.25 | -2.72% | -0.8 |
| Robinhood Markets | HOOD | 9.56% | $49.11 | 5.82% | 3.8 |
| Vertiv Holdings | VRT | 9.51% | $85.38 | 4.4% | 4.1 |
| Information Technology | XLK | 8.38% | $104.99 | 0.41% | 1.7 |
| Coinbase Global | COIN | 8.28% | $202.89 | 1.61% | 3 |
| Western Digital | WDC | 8.11% | $43.86 | 2.05% | 5.6 |
| Rocket Lab | RKLB | 8.11% | $21.79 | 2.78% | 2.6 |
| Coherent Corp. | COHR | 8.1% | $64.32 | 4.65% | 2.9 |
| ServiceNow | NOW | 8.01% | $191 | 2.63% | 5.6 |
| Applovin | APP | 7.99% | $269.31 | 8.63% | 1.9 |
| Dell | DELL | 7.98% | $91.76 | 5.69% | 1.3 |
| GE Vernova | GEV | 7.81% | $370.82 | 3.01% | 4 |
| Lumentum Holdings | LITE | 7.69% | $59.04 | 2.7% | 2.1 |
| CrowdStrike | CRWD | 7.64% | $428.87 | 2.35% | 3.9 |
| Boeing | BA | 7.56% | $183.24 | 2.67% | 3.3 |
Avergae Standard Deviation: 9.55% Avergae Trend Sentiment: 2.5