| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 17 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 28 | Apr 29 | Apr 30 | May 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1.1 | -1.4 | -1.4 | -0.4 | -0.7 | 1.1 | 2.1 | 2.4 | 2.5 | 2.5 |
| Average Force | -2 | -2.2 | -1.3 | -1.1 | -0.8 | 0 | 0.8 | 1.9 | 2.3 | 2.5 |
| Level | 14.2% | 14.5% | 13.4% | 12.2% | 12% | 11.5% | 10.2% | 9.8% | 9.5% | 9.4% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| UnitedHealth | UNH | XLV | 18.9% | $400.68 | -2.59% | 20 | -6.5 |
| Materials | XLB | 14.63% | $16.7 | -0.44% | -605 | 0.3 | |
| Palantir | PLTR | IGV | 11.56% | $116.2 | -3.2% | 88 | 5.2 |
| Robinhood Markets | HOOD | XLF | 10.24% | $46.62 | -8.82% | 70 | 1.2 |
| Carvana | CVNA | XLY | 10.05% | $251.87 | 1.56% | 90 | 3.9 |
| Vertiv Holdings | VRT | XLI | 9.8% | $92.55 | 0.99% | 100 | 5.7 |
| Coinbase Global | COIN | XLF | 8.61% | $201.3 | -3.43% | 78 | 1.8 |
| ServiceNow | NOW | IGV | 8.58% | $191.59 | -1.63% | 90 | 3.1 |
| Western Digital | WDC | SOXX | 8.51% | $43.95 | -1.68% | 98 | 4.3 |
| Information Technology | XLK | 8.29% | $106.53 | 1.47% | -208 | 1.8 | |
| Rocket Lab | RKLB | XLI | 8.27% | $22.12 | -1.12% | 80 | 1.9 |
| GE Vernova | GEV | XLI | 8.19% | $382.29 | -0.27% | 93 | 3.5 |
| Boeing | BA | ITA | 7.95% | $182.89 | 0.02% | 85 | 2.7 |
| Comfort Systems USA | FIX | XLI | 7.89% | $418.05 | 1.89% | 98 | 5.1 |
| Amphenol | APH | XLI | 7.88% | $78.63 | 0.18% | 93 | 3.4 |
| Coherent Corp. | COHR | IYZ | 7.76% | $69.17 | 1.87% | 100 | 4.2 |
| Dell | DELL | XLK | 7.75% | $91.95 | -1.73% | 75 | 0.2 |
| Seagate Technology | STX | SOXX | 7.69% | $90.01 | -2.16% | 100 | 4.1 |
| Eli Lilly | LLY | PPH | 7.63% | $794.1 | -5.91% | 48 | -0.9 |
| Vistra Corp | VST | XLU | 7.51% | $137.3 | -0.27% | 100 | 4.3 |
Avergae Standard Deviation: 9.38% Avergae Trend Sentiment: 2.5