| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.8 | 2.5 | 2.4 | 4.1 | 4.8 | 3.8 | 4 | 2.9 | 1.9 | 3.8 |
| Average Force | 2.2 | 2.6 | 2.6 | 3 | 3.8 | 4.2 | 4.2 | 3.6 | 2.9 | 2.9 |
| Level | 9.8% | 9.6% | 9.4% | 9.7% | 9.6% | 9.7% | 9.2% | 9.5% | 9.5% | 9.2% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| UnitedHealth | UNH | 17.27% | $378.75 | -0.59% | -4.8 |
| Applovin | APP | 10.34% | $347.9 | -0.76% | 6.8 |
| Vertiv Holdings | VRT | 10.08% | $101.05 | -0.05% | 4.8 |
| Constellation Energy | CEG | 9.77% | $285.28 | -0.38% | 6.9 |
| Palantir | PLTR | 9.35% | $118.46 | -1.92% | 0.8 |
| Seagate Technology | STX | 9.21% | $101.95 | 0.81% | 5.8 |
| Materials | XLB | 9.19% | $17.3 | 2.29% | 1.3 |
| Carvana | CVNA | 9.06% | $279.62 | 0.39% | 4.5 |
| Coherent Corp. | COHR | 9.02% | $77.77 | 1.21% | 5.6 |
| Arista Networks | ANET | 8.82% | $92.32 | -0.42% | 3.3 |
| Howmet Aerospace | HWM | 8.67% | $156.96 | -2.28% | 2.8 |
| ServiceNow | NOW | 8.57% | $203.12 | 0.7% | 2.9 |
| Comfort Systems USA | FIX | 8.55% | $451.86 | -0.88% | 3.5 |
| Lumentum Holdings | LITE | 8.19% | $71.73 | 1.39% | 6.3 |
| Ciena Corp | CIEN | 8.19% | $79.01 | 0.55% | 4.9 |
| Information Technology | XLK | 8.17% | $113.85 | 4.67% | 2.8 |
| Vistra Corp | VST | 8.1% | $146.09 | 0.47% | 3.4 |
| Western Digital | WDC | 7.99% | $46.57 | -0.66% | 3.5 |
| Robinhood Markets | HOOD | 7.99% | $57.43 | -2.96% | 6.8 |
| Amphenol | APH | 7.93% | $84.46 | 1.3% | 3.4 |
Avergae Standard Deviation: 9.22% Avergae Trend Sentiment: 3.8