| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.4 | 1.4 | 1.5 | 1.1 | 1.3 | 1.6 | 2.5 | 2.4 | 2.5 | 1.9 |
| Average Force | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.8 | 2.2 | 2.5 | 2.3 |
| Level | 9.5% | 9.2% | 8.9% | 7.7% | 7.3% | 7% | 6.7% | 6.4% | 6% | 6.9% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 22.66% | $120.36 | -1.95% | 0.1 |
| AST SpaceMobile | ASTS | 10% | $35.71 | 1.51% | 9.5 |
| Regeneron Pharmaceuticals | REGN | 9.46% | $523.53 | 0.68% | -0.5 |
| Uranium | URA | 7.43% | $34.05 | -3.49% | 2.2 |
| Seagate Technology | STX | 6.78% | $127.99 | -1.52% | 2.8 |
| Rocket Lab | RKLB | 6.49% | $27.17 | -8.12% | 0.9 |
| Intuit | INTU | 6.24% | $762.1 | -0.03% | 0.8 |
| Robinhood Markets | HOOD | 6.07% | $72.51 | -1% | 2.3 |
| Insmed | INSM | 6% | $90.93 | 2.58% | 9.5 |
| Tesla | TSLA | 5.98% | $326.09 | 5.67% | -2.4 |
| Snowflake | SNOW | 5.94% | $208.24 | -0.88% | 0.7 |
| Carvana | CVNA | 5.41% | $338.5 | -1.09% | 1.6 |
| Applovin | APP | 5.19% | $383.61 | -1.64% | -0.2 |
| Micron Technology | MU | 5.06% | $114.14 | 2.34% | 5.1 |
| Cloudflare | NET | 5.06% | $179.34 | -0.08% | 2.9 |
| Ciena Corp | CIEN | 4.96% | $72.44 | -0.4% | -4.5 |
| Bloom Energy | BE | 4.92% | $21.63 | 0.14% | 2.8 |
| Gold Miners | GDX | 4.79% | $51.43 | -1.91% | 0.2 |
| Novo Nordisk | NVO | 4.78% | $79.33 | 1.72% | 4.4 |
| Materials | XLB | 4.72% | $17.78 | 0.63% | 0.6 |
Avergae Standard Deviation: 6.9% Avergae Trend Sentiment: 1.9