| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jun 11 | Jun 12 | Jun 13 | Jun 16 | Jun 17 | Jun 18 | Jun 20 | Jun 23 | Jun 24 | Jun 25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.8 | 1.9 | 2.3 | 3.2 | 2.6 | 2.7 | 3 | 3 | 3.1 | 2.8 |
| Average Force | 1.7 | 1.8 | 2 | 2.5 | 2.7 | 2.8 | 2.8 | 2.9 | 3 | 3 |
| Level | 7.8% | 7.8% | 8.8% | 8.7% | 9.1% | 9% | 9.1% | 9.1% | 8.3% | 8.8% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | IYZ | 18.61% | $49.97 | -1.05% | 88 | 9.5 |
| Netflix | NFLX | XLC | 15.82% | $127.53 | -0.3% | -1313 | 1.7 |
| EchoStar | SATS | XLC | 14.71% | $24.63 | -1.76% | 80 | 4.9 |
| Insmed | INSM | IBB | 14.26% | $104.85 | -0.38% | 80 | 4.4 |
| Oracle | ORCL | IGV | 9.52% | $210.72 | -2.09% | 78 | 3.2 |
| Coinbase Global | COIN | XLF | 9.38% | $355.37 | -1.45% | 115 | 9.5 |
| CrowdStrike | CRWD | IGV | 8.63% | $123.52 | 1.23% | -778 | 0.9 |
| Micron Technology | MU | SOXX | 8.24% | $127.25 | 0.51% | 85 | 3.6 |
| Applovin | APP | IGV | 7.96% | $338.8 | -4.67% | 15 | -3.1 |
| SanDisk Corp | SNDK | SOXX | 7.21% | $47.25 | -0.19% | 88 | 3.7 |
| Rocket Lab | RKLB | XLI | 7.03% | $32.35 | -4.85% | 95 | 6.4 |
| US Oil Fund | USO | 6.89% | $73.31 | 0.52% | 48 | -1.6 | |
| Bloom Energy | BE | XLI | 6.53% | $21.6 | -6.09% | 58 | 0.7 |
| Tesla | TSLA | XLY | 6.07% | $327.55 | -3.79% | 48 | 0.2 |
| Uranium | URA | 5.99% | $37.84 | -2.72% | 80 | 1.9 | |
| Energy | XLE | 5.99% | $42.27 | -0.46% | -370 | -0.9 | |
| Robinhood Markets | HOOD | XLF | 5.95% | $82.75 | -2.58% | 98 | 4.5 |
| Regeneron Pharmaceuticals | REGN | IBB | 5.9% | $520.29 | -0.21% | 53 | -0.4 |
| Lumentum Holdings | LITE | IYZ | 5.89% | $91.77 | -1.25% | 90 | 3.2 |
| Marvell Technology | MRVL | SOXX | 5.82% | $75.93 | -0.58% | 93 | 3.5 |
Avergae Standard Deviation: 8.82% Avergae Trend Sentiment: 2.8