| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | Jul 16 | Jul 17 | Jul 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.1 | 1.5 | 2.2 | 2.3 | 1.6 | 2.4 | 2.2 | 2.5 | 2.5 | 2.1 |
| Average Force | 2.2 | 1.9 | 1.9 | 2 | 2 | 2.1 | 2.1 | 2.4 | 2.4 | 2.4 |
| Level | 8.3% | 8.2% | 8% | 7.9% | 7.9% | 7.6% | 7.4% | 7.2% | 8% | 8.2% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 23.68% | $120.92 | -5.1% | -1.3 |
| Rocket Lab | RKLB | 11.5% | $51.39 | 1.46% | 9.5 |
| Materials | XLB | 10.53% | $18.04 | 0.21% | -0.2 |
| Elevance Health | ELV | 9.99% | $277.09 | -4.55% | -7.3 |
| Circle Internet Group | CRCL | 9.86% | $223.78 | -8.62% | 5.7 |
| Robinhood Markets | HOOD | 8.18% | $109.74 | -0.01% | 5.5 |
| NIKE | NKE | 7.72% | $72.47 | -1.11% | 0.4 |
| AST SpaceMobile | ASTS | 7.17% | $57.98 | 3.41% | 8.9 |
| Royal Caribbean Group | RCL | 7.13% | $350.1 | 0.03% | 2.4 |
| Bloom Energy | BE | 6.97% | $24.99 | 2.25% | 0.7 |
| Coinbase Global | COIN | 6.57% | $419.78 | 2.2% | 5.1 |
| Solar Energy | TAN | 6.54% | $37.98 | 0.03% | 0.5 |
| Natera | NTRA | 6.44% | $138.9 | -3.54% | -5.3 |
| Synopsys | SNPS | 6.31% | $584.76 | -0.59% | 2.6 |
| Equinix | EQIX | 5.85% | $777.78 | -0.49% | -0.3 |
| United Airlines | UAL | 5.82% | $92.25 | 0.7% | 3.3 |
| Arista Networks | ANET | 5.77% | $111.78 | -0.74% | 2.5 |
| Advanced Micro Devices | AMD | 5.75% | $156.99 | -2.13% | 3.8 |
| Coherent Corp. | COHR | 5.65% | $99.6 | -0.93% | 3.2 |
| Blackstone Group | BX | 5.6% | $168.72 | -2.8% | 2.7 |
Avergae Standard Deviation: 8.15% Avergae Trend Sentiment: 2.1