| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.6 | 1 | 0.9 | -0.4 | -1.2 | -1.1 | -0.8 | -1.1 | -1.4 | -0.4 |
| Average Force | 1.4 | 1.4 | 1.2 | 0.5 | -0.2 | -0.9 | -1 | -1 | -1.1 | -1 |
| Level | 7.2% | 7.5% | 7.5% | 8% | 8.5% | 8.9% | 9.2% | 9.5% | 9.7% | 9.7% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Novo Nordisk | NVO | 18.95% | $51.08 | 0.75% | -4.2 |
| Circle Internet Group | CRCL | 15.33% | $159.03 | 2.59% | -3.8 |
| Bloom Energy | BE | 14.83% | $36.8 | -0.97% | 2.5 |
| Coinbase Global | COIN | 12.54% | $310.54 | -0.08% | -3.7 |
| Comfort Systems USA | FIX | 10.66% | $691.76 | -1.11% | 1.2 |
| Alnylam Pharmaceuticals | ALNY | 10.59% | $438.93 | 0.88% | 6.4 |
| Vertex Pharmaceuticals | VRTX | 10.06% | $366.54 | -2.78% | -8.1 |
| Materials | XLB | 9.51% | $17.67 | 0.48% | -0.3 |
| Texas Instruments | TXN | 8.43% | $187.22 | 0.7% | -0 |
| United Parcel Service | UPS | 8.37% | $86.67 | 0.2% | -2.1 |
| UnitedHealth | UNH | 8.26% | $250.94 | 2.56% | -1.1 |
| IQVIA Holdings | IQV | 8.09% | $179.86 | 0.57% | -0.8 |
| Palo Alto Networks | PANW | 7.79% | $167.06 | -1.08% | -3.2 |
| AST SpaceMobile | ASTS | 7.75% | $46.63 | -2.85% | -3.6 |
| Intel | INTC | 7.7% | $19.95 | 0.91% | -0.5 |
| Elevance Health | ELV | 7.27% | $293.99 | 3.62% | 0.8 |
| Corning Inc | GLW | 7.15% | $65.77 | 1.22% | 4.1 |
| argenx SE | ARGX | 7.12% | $661.83 | -0.86% | 1.6 |
| Arista Networks | ANET | 7.04% | $139.18 | -0.3% | 6.7 |
| GE Vernova | GEV | 6.7% | $648.94 | 0.48% | 0.7 |
Avergae Standard Deviation: 9.71% Avergae Trend Sentiment: -0.4