| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Aug 27 | Aug 28 | Aug 29 | Sep 2 | Sep 3 | Sep 4 | Sep 5 | Sep 8 | Sep 9 | Sep 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.5 | 1.4 | 1.4 | 0.8 | 0.7 | 1.4 | 1.6 | 2.1 | 2 | 2 |
| Average Force | 0.3 | 0.8 | 1.1 | 1.2 | 1 | 1 | 1.2 | 1.7 | 1.9 | 2 |
| Level | 8.4% | 8.1% | 8% | 8% | 7.9% | 7.6% | 7.7% | 7.8% | 7.8% | 8.3% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 13.57% | $124.77 | -1.23% | 0.6 |
| SanDisk Corp | SNDK | 13.29% | $73.92 | 2.07% | 9.5 |
| Synopsys | SNPS | 12.46% | $387.78 | -9.35% | -9.5 |
| AST SpaceMobile | ASTS | 10.52% | $37.58 | -1.36% | -7.8 |
| Ciena Corp | CIEN | 10.09% | $129.86 | 4.89% | 9.5 |
| Circle Internet Group | CRCL | 10.04% | $113.69 | -5.23% | -4 |
| Lumentum Holdings | LITE | 8.58% | $164.88 | 3.37% | 8.9 |
| Marvell Technology | MRVL | 8.45% | $67.1 | 0.39% | -0.3 |
| Bloom Energy | BE | 8.08% | $62.96 | 4.71% | 8.5 |
| Applovin | APP | 7.83% | $567.12 | 0.76% | 6.1 |
| Snowflake | SNOW | 7.67% | $225.85 | -1.76% | 1.9 |
| Western Digital | WDC | 7.32% | $95.02 | -0.91% | 4.9 |
| Seagate Technology | STX | 6.73% | $193.04 | 0.02% | 4.5 |
| Palantir | PLTR | 6.37% | $166.74 | 2.7% | 1.3 |
| Coherent Corp. | COHR | 6.29% | $103.49 | 0.82% | 3.7 |
| Applied Materials | AMAT | 6.11% | $163.42 | -0.05% | 0.1 |
| Rocket Lab | RKLB | 5.58% | $46.17 | -2.86% | 1 |
| CSX Corporation | CSX | 5.52% | $32.05 | -0.06% | -0.8 |
| Advanced Micro Devices | AMD | 5.41% | $159.54 | 2.39% | -1.2 |
| Alphabet Inc. | GOOG | 5.37% | $239.56 | -0.16% | 3 |
Avergae Standard Deviation: 8.26% Avergae Trend Sentiment: 2