| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 3 | Sep 4 | Sep 5 | Sep 8 | Sep 9 | Sep 10 | Sep 11 | Sep 12 | Sep 15 | Sep 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.7 | 1.4 | 1.6 | 2.1 | 2 | 2 | 3.3 | 3.4 | 4.2 | 3.9 |
| Average Force | 1 | 1 | 1.2 | 1.7 | 1.9 | 2 | 2.4 | 2.9 | 3.6 | 3.8 |
| Level | 7.9% | 7.6% | 7.7% | 7.8% | 7.8% | 8.3% | 8.5% | 9.3% | 9.8% | 10.3% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Synopsys | SNPS | 18.71% | $425.97 | 1.29% | -9.5 |
| SanDisk Corp | SNDK | 17.68% | $91.55 | 1.37% | 9.5 |
| Netflix | NFLX | 16.64% | $120.05 | -0.15% | -1.3 |
| Warner Bros. Discovery | WBD | 14.11% | $18.25 | -2.77% | 9.5 |
| Ciena Corp | CIEN | 13.42% | $137.48 | 0.8% | 8.2 |
| Bloom Energy | BE | 11.19% | $73.29 | 2% | 9.5 |
| Lumentum Holdings | LITE | 10.75% | $170.9 | 1.33% | 6.8 |
| AST SpaceMobile | ASTS | 10.66% | $40.43 | -1.39% | -1.1 |
| Applovin | APP | 9.99% | $603.8 | 1.19% | 5.5 |
| Oracle | ORCL | 9.99% | $306.63 | 1.49% | 8.7 |
| Western Digital | WDC | 8.8% | $103.09 | 0.55% | 5.6 |
| Micron Technology | MU | 8.42% | $158.82 | 0.67% | 7.5 |
| Seagate Technology | STX | 8.14% | $211.13 | -0.08% | 5.6 |
| Broadcom Inc. | AVGO | 7.61% | $360 | -1.12% | 4 |
| Snowflake | SNOW | 7.49% | $215.95 | -2.39% | -1.2 |
| Rocket Lab | RKLB | 7.38% | $47.25 | -9.13% | -0.1 |
| Marvell Technology | MRVL | 6.7% | $68.86 | 2.12% | 0.7 |
| Alphabet Inc. | GOOG | 6.55% | $251.42 | -0.14% | 3.7 |
| Coherent Corp. | COHR | 6.25% | $104.47 | -2.09% | 3.5 |
| Circle Internet Group | CRCL | 5.99% | $134.81 | -3.43% | 3.6 |
Avergae Standard Deviation: 10.32% Avergae Trend Sentiment: 3.9