| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 25 | Sep 26 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 6 | Oct 7 | Oct 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.3 | 1.7 | 2.1 | 2.7 | 4.5 | 4.3 | 3.8 | 2.9 | 2.6 | 3.1 |
| Average Force | 2.9 | 2.1 | 1.7 | 2.2 | 3.1 | 3.8 | 4.2 | 3.7 | 3.1 | 2.9 |
| Level | 11.4% | 11.2% | 10.9% | 10.6% | 11% | 11% | 10.9% | 10.7% | 10.4% | 9.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Netflix | NFLX | XLC | 19.48% | $121.42 | 1.95% | -1090 | 0.7 |
| CrowdStrike | CRWD | IGV | 18.5% | $127.49 | 3.7% | -323 | 2 |
| AST SpaceMobile | ASTS | IYZ | 15.6% | $81.2 | -4.26% | 105 | 9.5 |
| Intel | INTC | SOXX | 12.83% | $37.43 | 0.7% | 80 | 4.6 |
| SanDisk Corp | SNDK | SOXX | 10.83% | $131.88 | 8.54% | 95 | 7.4 |
| Bloom Energy | BE | XLI | 9.57% | $87.58 | -0.65% | 75 | 3.3 |
| Western Digital | WDC | SOXX | 8.99% | $121.18 | 0.34% | 70 | 0.7 |
| Applied Materials | AMAT | SOXX | 8.65% | $217.51 | 2.81% | 75 | 2.1 |
| Freeport-McMoRan | FCX | XLB | 8.34% | $42.85 | 2.15% | 58 | 3 |
| Teradyne | TER | SOXX | 8.31% | $144.6 | 2.88% | 78 | 2.3 |
| Marvell Technology | MRVL | SOXX | 8.16% | $92.5 | 6.36% | 95 | 5.1 |
| Rocket Lab | RKLB | XLI | 8.05% | $65.31 | 1.81% | 118 | 9.5 |
| Robinhood Markets | HOOD | XLF | 8.03% | $150.87 | 3.26% | 93 | 4.7 |
| Lam Research | LRCX | SOXX | 7.68% | $142.54 | 1.56% | 75 | 2.4 |
| ASML Holding NV | ASML | SOXX | 7.4% | $987.81 | -1.45% | 65 | 1.2 |
| Seagate Technology | STX | SOXX | 7.38% | $224.35 | -0.23% | 48 | -1.9 |
| KKR | KKR | XLF | 7.11% | $124.73 | -0.02% | 15 | -2 |
| Applovin | APP | IGV | 6.77% | $629.7 | -0.27% | 43 | -2 |
| Micron Technology | MU | SOXX | 6.65% | $196.54 | 5.84% | 103 | 5.3 |
| Southern Copper | SCCO | XLB | 6.49% | $132.53 | 1.17% | 95 | 3.9 |
Avergae Standard Deviation: 9.74% Avergae Trend Sentiment: 3.1