| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Oct 29 | Oct 30 | Oct 31 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 10 | Nov 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 4 | 2.8 | 1.9 | 1.6 | 0.7 | 1.4 | 0.4 | 0.4 | 0.7 | 1.1 |
| Average Force | 3.3 | 3.3 | 2.9 | 2.1 | 1.4 | 1.2 | 0.8 | 0.7 | 0.5 | 0.7 |
| Level | 7.1% | 7.5% | 7.7% | 8% | 8.5% | 8.5% | 9.3% | 9.5% | 9.7% | 10% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| SanDisk Corp | SNDK | 14.19% | $271.58 | 3.54% | 9.5 |
| Circle Internet Group | CRCL | 13.5% | $98.3 | -3.67% | -7.1 |
| Lumentum Holdings | LITE | 12.93% | $252.47 | 0.18% | 9.5 |
| DoorDash | DASH | 11.96% | $200.63 | -0.79% | -7.6 |
| Rocket Lab | RKLB | 11.6% | $51.24 | -8.5% | -5.5 |
| Bloom Energy | BE | 11.23% | $127.07 | -7% | 1.3 |
| AST SpaceMobile | ASTS | 11.14% | $67.89 | 0.03% | -3.7 |
| Teradyne | TER | 11.1% | $177.23 | -3.34% | 3.3 |
| Western Digital | WDC | 10.76% | $169.99 | -0.91% | 7.2 |
| Coherent Corp. | COHR | 9.82% | $158.01 | -2.66% | 7.5 |
| Materials | XLB | 9.31% | $17.51 | 1.04% | 0.4 |
| Seagate Technology | STX | 9.26% | $288 | -0.44% | 6.7 |
| Royal Caribbean Group | RCL | 8.85% | $263.55 | -0.36% | -1.5 |
| Oracle | ORCL | 8.77% | $236.1 | -1.96% | -3.9 |
| The Cigna Group | CI | 8.68% | $268 | 2.97% | -1.9 |
| Intuitive Surgical | ISRG | 8.27% | $572.17 | -0.7% | 3 |
| Meta Platforms Inc. | META | 7.82% | $627.08 | -0.74% | -2.5 |
| Comfort Systems USA | FIX | 7.47% | $954.53 | -0.35% | 0.4 |
| Micron Technology | MU | 7.11% | $241.11 | -4.81% | 4 |
| Incyte Corp | INCY | 7.09% | $108.16 | 2.04% | 3.8 |
Avergae Standard Deviation: 10.04% Avergae Trend Sentiment: 1.1