| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 10 | Nov 11 | Nov 12 | Nov 13 | Nov 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.8 | 1.1 | 1.2 | 0.7 | 0.5 | 0.6 | 1.4 | -0.1 | -1.6 | -1.8 |
| Average Force | 2.1 | 1.6 | 1.4 | 1 | 0.8 | 0.6 | 0.8 | 0.6 | -0.1 | -1.2 |
| Level | 8.1% | 8.6% | 8.6% | 9.4% | 9.5% | 9.7% | 10.1% | 10.4% | 11.3% | 11.2% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|---|
| Circle Internet Group | CRCL | XLF | 22.86% | $81.89 | -1.93% | -9.5 |
| SanDisk Corp | SNDK | SOXX | 16% | $254.16 | 7.69% | 6.3 |
| Rocket Lab | RKLB | XLI | 15.57% | $45.54 | 4.19% | -7.4 |
| Lumentum Holdings | LITE | IYZ | 13.75% | $232.15 | 7.72% | 2.3 |
| Bloom Energy | BE | XLI | 13.18% | $111.89 | 16.7% | -5.2 |
| DoorDash | DASH | XLY | 13.04% | $206.96 | 5.22% | -3.1 |
| Western Digital | WDC | SOXX | 11.4% | $157.83 | 4.81% | 0.9 |
| Teradyne | TER | SOXX | 10.4% | $169.97 | 3.69% | -1.1 |
| AST SpaceMobile | ASTS | IYZ | 10.14% | $61.4 | 4.67% | -6.6 |
| Coherent Corp. | COHR | IYZ | 10.14% | $139.33 | 3.69% | -0.6 |
| Seagate Technology | STX | SOXX | 9.96% | $258.21 | 1.6% | -0.8 |
| Royal Caribbean Group | RCL | XLY | 9.78% | $252.87 | 0.4% | -2.4 |
| Oracle | ORCL | IGV | 9.26% | $222.87 | 2.44% | -4.4 |
| Meta Platforms Inc. | META | XLC | 9.08% | $609.46 | -0.07% | -1.8 |
| Datadog Inc | DDOG | IGV | 9.06% | $185.01 | 2.11% | 1.6 |
| Materials | XLB | 8.95% | $17.36 | -0.9% | 0.3 | |
| The Cigna Group | CI | XLV | 8.5% | $269.66 | -0.86% | 0.8 |
| Arista Networks | ANET | IYZ | 7.91% | $131.37 | 3.39% | -2.7 |
| Cryptocurrencies | BITO | 7.55% | $14.76 | -3.81% | -4.7 | |
| Incyte Corp | INCY | IBB | 7.52% | $104.15 | -0.4% | 1.5 |
Avergae Standard Deviation: 11.2% Avergae Trend Sentiment: -1.8