| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 10 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.7 | 1.4 | 0.4 | 0.4 | 0.7 | 1.1 | -0.4 | -1.6 | -2.1 | -3.2 |
| Average Force | 1.4 | 1.2 | 0.8 | 0.7 | 0.5 | 0.7 | 0.5 | -0.3 | -1.4 | -2.3 |
| Level | 8.5% | 8.5% | 9.3% | 9.5% | 9.7% | 10% | 10.3% | 11.2% | 11.1% | 10.6% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Rocket Lab | RKLB | 17.17% | $43.31 | -4.08% | -9.1 |
| SanDisk Corp | SNDK | 15.15% | $265.88 | 4.93% | 5.2 |
| Bloom Energy | BE | 13.85% | $107.11 | -0.04% | -8.1 |
| Lumentum Holdings | LITE | 12.72% | $242.07 | 2.36% | 2.3 |
| DoorDash | DASH | 12.63% | $210.65 | 1.6% | -2 |
| AST SpaceMobile | ASTS | 11.64% | $56.6 | -6.54% | -7.7 |
| Western Digital | WDC | 10.71% | $162.45 | 4.46% | 0.2 |
| Royal Caribbean Group | RCL | 10.28% | $246.71 | -1.96% | -3.6 |
| Teradyne | TER | 9.88% | $167.44 | -0.61% | -1.9 |
| Coherent Corp. | COHR | 9.75% | $139.07 | 0.75% | -2.5 |
| Oracle | ORCL | 9.47% | $219.83 | -1.36% | -4.5 |
| Meta Platforms Inc. | META | 9.4% | $602.01 | -1.22% | -2.5 |
| Dell | DELL | 9.31% | $122.48 | -1.23% | -6.4 |
| Seagate Technology | STX | 9.21% | $261.38 | 1.51% | -1.6 |
| Materials | XLB | 9.06% | $17.09 | -1.51% | -0.4 |
| Arista Networks | ANET | 8.8% | $127.26 | -3.11% | -4.3 |
| Coinbase Global | COIN | 8.65% | $263.95 | -7.06% | -7 |
| Cryptocurrencies | BITO | 8.59% | $14.38 | -2.54% | -5.5 |
| Uranium | URA | 8.2% | $43.72 | -0.64% | -5 |
| The Cigna Group | CI | 8.13% | $271.33 | 0.51% | 0.8 |
Avergae Standard Deviation: 10.63% Avergae Trend Sentiment: -3.2