| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 5 | Nov 6 | Nov 7 | Nov 10 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 17 | Nov 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.4 | 0.4 | 0.4 | 0.7 | 1.1 | -0.4 | -1.6 | -2.1 | -3.2 | -2.9 |
| Average Force | 1.2 | 0.8 | 0.7 | 0.5 | 0.7 | 0.5 | -0.3 | -1.4 | -2.3 | -2.7 |
| Level | 8.5% | 9.3% | 9.5% | 9.7% | 10% | 10.3% | 11.2% | 11.1% | 10.6% | 10.9% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Rocket Lab | RKLB | 18.13% | $42.78 | 1.33% | -8.3 |
| SanDisk Corp | SNDK | 15.55% | $244.93 | -4.75% | 2.3 |
| Bloom Energy | BE | 14.1% | $104.97 | 1.25% | -5.7 |
| DoorDash | DASH | 12.32% | $212.08 | 0.61% | -1.3 |
| Lumentum Holdings | LITE | 11.92% | $247.43 | 0.85% | 4.1 |
| AST SpaceMobile | ASTS | 11.8% | $58.22 | 4.13% | -6.3 |
| Western Digital | WDC | 10.67% | $152.86 | -3.47% | -1 |
| Dell | DELL | 10.49% | $122.69 | 1.82% | -5.5 |
| Arista Networks | ANET | 9.86% | $123.45 | -1.83% | -4.7 |
| Coinbase Global | COIN | 9.84% | $261.79 | -0.82% | -5.7 |
| Oracle | ORCL | 9.83% | $220.61 | 0.34% | -3.6 |
| Royal Caribbean Group | RCL | 9.74% | $251.42 | 0.92% | -2.3 |
| Teradyne | TER | 9.53% | $163.72 | -1.08% | -1.6 |
| Meta Platforms Inc. | META | 9.52% | $597.69 | -0.72% | -2.5 |
| Coherent Corp. | COHR | 9.38% | $138.15 | 0.94% | -1.4 |
| Cryptocurrencies | BITO | 9.21% | $14.53 | 1.08% | -4 |
| Materials | XLB | 9% | $17.1 | 0.08% | -0.5 |
| Uranium | URA | 8.77% | $43.73 | 1.98% | -3.5 |
| Robinhood Markets | HOOD | 8.72% | $114.3 | 0.34% | -5.2 |
| Seagate Technology | STX | 8.7% | $253.86 | -1.37% | -1.6 |
Avergae Standard Deviation: 10.85% Avergae Trend Sentiment: -2.9