| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 28 | Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 8 | Dec 9 | Dec 10 | Dec 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.3 | 0 | -0 | 1.5 | 2.4 | 0.5 | 3.1 | 3.4 | 4 | 3.5 |
| Average Force | -0.9 | -0.1 | 0.4 | 0.5 | 1.3 | 1.5 | 2 | 2.3 | 3.5 | 3.6 |
| Level | 10.9% | 10.7% | 9.8% | 9.2% | 8.6% | 11.3% | 9.2% | 8.3% | 8.4% | 8.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|---|
| Lumentum Holdings | LITE | IYZ | 12.2% | $372.09 | 1.89% | 6.5 |
| AST SpaceMobile | ASTS | IYZ | 11.51% | $84.75 | 8.2% | 9.4 |
| Carvana | CVNA | XLY | 11.28% | $472.73 | 0.48% | 8.2 |
| EchoStar | SATS | XLC | 10.9% | $104.39 | -1.61% | 9.5 |
| Coherent Corp. | COHR | IYZ | 10.58% | $198.5 | 3.03% | 6.1 |
| Applovin | APP | IGV | 10% | $716.98 | 2.87% | 4 |
| Rocket Lab | RKLB | XLI | 9.65% | $63.53 | 10.47% | 9.5 |
| Teradyne | TER | SOXX | 7.98% | $203.97 | 1.41% | 2.5 |
| Intel | INTC | SOXX | 7.93% | $39.51 | -3.11% | 0.4 |
| SanDisk Corp | SNDK | SOXX | 7.93% | $241.61 | 5.05% | 2.8 |
| Circle Internet Group | CRCL | XLF | 7.84% | $88.57 | 3.17% | 2.3 |
| Datadog Inc | DDOG | IGV | 7.61% | $149.9 | -0.14% | -2.2 |
| Robinhood Markets | HOOD | XLF | 7.57% | $123.38 | -6.37% | -2.8 |
| Warner Bros. Discovery | WBD | XLC | 7.5% | $29.49 | 0.17% | 7.3 |
| Analog Devices | ADI | SOXX | 7.45% | $283.39 | 0.65% | 2.2 |
| Synopsys | SNPS | IGV | 7.42% | $477.26 | 0.13% | 3 |
| Marvell Technology | MRVL | SOXX | 7.41% | $89.43 | -3.29% | -1.7 |
| Keysight Technologies | KEYS | IYZ | 7.29% | $214.14 | 0.64% | 2.1 |
| Applied Materials | AMAT | SOXX | 7.04% | $270.06 | -1.85% | 1.6 |
| Bloom Energy | BE | XLI | 7.04% | $108.99 | 8.99% | -1.7 |
Avergae Standard Deviation: 8.71% Avergae Trend Sentiment: 3.5