| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 28 | Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 8 | Dec 9 | Dec 10 | Dec 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.5 | 0.2 | 0.3 | 1.7 | 2.7 | 0.7 | 3.3 | 3.3 | 3.4 | 3.3 |
| Average Force | -0.7 | 0 | 0.7 | 0.7 | 1.6 | 1.7 | 2.2 | 2.4 | 3.3 | 3.3 |
| Level | 10.8% | 10.5% | 9.7% | 9% | 8.4% | 11.1% | 9.1% | 8.2% | 8.2% | 8.4% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Lumentum Holdings | LITE | 12.2% | $372.09 | 1.89% | 6.5 |
| AST SpaceMobile | ASTS | 11.51% | $84.75 | 8.2% | 9.4 |
| Carvana | CVNA | 11.28% | $472.73 | 0.48% | 8.2 |
| Coherent Corp. | COHR | 10.58% | $198.5 | 3.03% | 6.1 |
| Applovin | APP | 10% | $716.98 | 2.87% | 4 |
| Rocket Lab | RKLB | 9.65% | $63.53 | 10.47% | 9.5 |
| Teradyne | TER | 7.98% | $203.97 | 1.41% | 2.5 |
| Intel | INTC | 7.93% | $39.51 | -3.11% | 0.4 |
| SanDisk Corp | SNDK | 7.93% | $241.61 | 5.05% | 2.8 |
| Circle Internet Group | CRCL | 7.84% | $88.57 | 3.17% | 2.3 |
| Robinhood Markets | HOOD | 7.57% | $123.38 | -6.37% | -2.8 |
| Warner Bros. Discovery | WBD | 7.5% | $29.49 | 0.17% | 7.3 |
| Analog Devices | ADI | 7.45% | $283.39 | 0.65% | 2.2 |
| Synopsys | SNPS | 7.42% | $477.26 | 0.13% | 3 |
| Marvell Technology | MRVL | 7.41% | $89.43 | -3.29% | -1.7 |
| Keysight Technologies | KEYS | 7.29% | $214.14 | 0.64% | 2.1 |
| Applied Materials | AMAT | 7.04% | $270.06 | -1.85% | 1.6 |
| Bloom Energy | BE | 7.04% | $108.99 | 8.99% | -1.7 |
| Silver | SLV | 6.77% | $57.62 | 1.5% | 4.9 |
| Advanced Micro Devices | AMD | 6.49% | $221.44 | 0.01% | -0 |
Avergae Standard Deviation: 8.44% Avergae Trend Sentiment: 3.3