| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 8 | Dec 9 | Dec 10 | Dec 11 | Dec 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0 | -0 | 1.5 | 2.4 | 0.5 | 3.1 | 3.4 | 4 | 3.5 | 1.5 |
| Average Force | -0.1 | 0.4 | 0.5 | 1.3 | 1.5 | 2 | 2.3 | 3.5 | 3.6 | 3 |
| Level | 10.7% | 9.8% | 9.2% | 8.6% | 11.3% | 9.2% | 8.3% | 8.4% | 8.7% | 9.4% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | IYZ | 13.35% | $76.7 | -7.61% | 4.9 |
| Lumentum Holdings | LITE | IYZ | 13.16% | $324.35 | -10.54% | 1.2 |
| EchoStar | SATS | XLC | 12.18% | $107.37 | 1.45% | 9.5 |
| Carvana | CVNA | XLY | 12.03% | $455.68 | -3.46% | 6.3 |
| Coherent Corp. | COHR | IYZ | 11.61% | $178.34 | -8.54% | 1.6 |
| Rocket Lab | RKLB | XLI | 11.36% | $61.49 | -1.62% | 9.5 |
| Applovin | APP | IGV | 10.69% | $670.67 | -6.11% | 1.4 |
| SanDisk Corp | SNDK | SOXX | 9.27% | $206.18 | -11.17% | -3.6 |
| Teradyne | TER | SOXX | 8.41% | $193.37 | -3.94% | 0.5 |
| Bloom Energy | BE | XLI | 8.38% | $94.98 | -9.54% | -6.1 |
| Circle Internet Group | CRCL | XLF | 8.35% | $83.47 | -6.77% | -0 |
| Intel | INTC | SOXX | 8.33% | $37.82 | -4.28% | -2.2 |
| Warner Bros. Discovery | WBD | XLC | 8.08% | $29.98 | 0.33% | 6.6 |
| Marvell Technology | MRVL | SOXX | 7.85% | $84.43 | -5.59% | -3.8 |
| Robinhood Markets | HOOD | XLF | 7.85% | $119.5 | -4.66% | -2.6 |
| Synopsys | SNPS | IGV | 7.74% | $452.95 | -4.89% | 0.9 |
| Analog Devices | ADI | SOXX | 7.58% | $279.32 | -1.1% | 1.2 |
| Applied Materials | AMAT | SOXX | 7.46% | $259.11 | -4.07% | 0.3 |
| Keysight Technologies | KEYS | IYZ | 7.46% | $208.81 | -2.07% | 1.2 |
| Silver | SLV | 7.25% | $56.1 | -4.15% | 2.9 | |
Avergae Standard Deviation: 9.42% Avergae Trend Sentiment: 1.5