| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Dec 17 | Dec 18 | Dec 19 | Dec 22 | Dec 23 | Dec 24 | Dec 26 | Dec 29 | Dec 30 | Dec 31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -2 | -1.8 | 1 | 2 | 1.4 | 2.1 | 1.5 | 0.6 | 0.4 | -0.1 |
| Average Force | -0.8 | -1.3 | -0.9 | 0.4 | 1.5 | 1.8 | 1.7 | 1.4 | 0.8 | 0.3 |
| Level | 9.5% | 9.1% | 8.4% | 7.9% | 7.9% | 7.8% | 7.9% | 7.9% | 7.7% | 7.7% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Rocket Lab | RKLB | 14.45% | $69.76 | -2.43% | 2.4 |
| Bloom Energy | BE | 13.55% | $86.89 | -0.73% | -2 |
| AST SpaceMobile | ASTS | 9.32% | $72.63 | -3.17% | -1.8 |
| Silver | SLV | 8.53% | $64.42 | -1.71% | 1.9 |
| Broadcom Inc. | AVGO | 7.82% | $346.1 | -1.07% | -0.5 |
| Micron Technology | MU | 7.73% | $285.39 | -2.47% | 3.5 |
| Lumentum Holdings | LITE | 7.48% | $368.59 | -1.18% | 1.4 |
| Insmed | INSM | 7.32% | $174.04 | -0.03% | -2.6 |
| SanDisk Corp | SNDK | 7.1% | $237.38 | -1.67% | 1.3 |
| Robinhood Markets | HOOD | 7.09% | $113.1 | -1.52% | -2.3 |
| Coinbase Global | COIN | 7% | $226.14 | -2.36% | -3.2 |
| Ciena Corp | CIEN | 6.88% | $233.87 | -2.18% | 1.2 |
| Alnylam Pharmaceuticals | ALNY | 6.76% | $397.65 | 0.1% | -0.7 |
| Oracle | ORCL | 6.73% | $194.94 | -1.15% | 0.1 |
| Intel | INTC | 6.63% | $36.9 | -1.07% | -0.7 |
| Vertiv Holdings | VRT | 6.55% | $162.01 | -1.63% | -1 |
| Marvell Technology | MRVL | 6.21% | $84.98 | -2.05% | -1 |
| Uber | UBER | 5.34% | $81.69 | -0.53% | -0.1 |
| Freeport-McMoRan | FCX | 5.34% | $50.79 | -0.99% | 1 |
| NIKE | NKE | 5.28% | $63.74 | 4.17% | 1.5 |
Avergae Standard Deviation: 7.66% Avergae Trend Sentiment: -0.1