| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jan 7 | Jan 8 | Jan 9 | Jan 12 | Jan 13 | Jan 14 | Jan 15 | Jan 16 | Jan 20 | Jan 21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.6 | 2.4 | 3 | 3.7 | 3.4 | 3.7 | 5 | 3.9 | 2.5 | 2.1 |
| Average Force | 2.6 | 2.8 | 2.7 | 3 | 3.4 | 3.6 | 4 | 4.2 | 3.8 | 2.8 |
| Level | 7% | 7.2% | 7.2% | 7.6% | 8% | 8.4% | 8.5% | 8.5% | 8.7% | 8.8% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Bloom Energy | BE | 15.75% | $150.49 | -0.83% | 7.9 |
| SanDisk Corp | SNDK | 14.58% | $501.29 | 10.63% | 9.5 |
| AST SpaceMobile | ASTS | 12.97% | $103.5 | -7.95% | 4.2 |
| Applovin | APP | 9.29% | $532.53 | -5.83% | -7.3 |
| Intuit | INTU | 8.88% | $524.92 | -0.76% | -6.1 |
| Silver | SLV | 8.8% | $83.96 | -1.92% | 4.2 |
| Rocket Lab | RKLB | 8.76% | $87.86 | -1.46% | 1.6 |
| Intel | INTC | 8.64% | $54.25 | 11.72% | 8.2 |
| Lam Research | LRCX | 8.43% | $228.39 | 2.69% | 3.7 |
| Southern Copper | SCCO | 7.9% | $182.51 | -0.47% | 3.6 |
| ASML Holding NV | ASML | 7.8% | $1360.09 | 2.57% | 3.6 |
| Micron Technology | MU | 7.8% | $389.11 | 6.61% | 6.2 |
| Western Digital | WDC | 7.6% | $241.9 | 8.49% | 5.2 |
| ServiceNow | NOW | 7.52% | $125.27 | -0.1% | -4.7 |
| SLB N.V. | SLB | 7.41% | $48.46 | 4.33% | 3.4 |
| Applied Materials | AMAT | 7.22% | $325.24 | 2.2% | 3.5 |
| Adobe Inc | ADBE | 7.14% | $294.23 | 1.33% | -3.3 |
| Constellation Energy | CEG | 6.85% | $294.37 | -0.35% | -5.1 |
| KLA Corp | KLAC | 6.72% | $1520 | 2.28% | 2.9 |
| Novo Nordisk | NVO | 6.62% | $59.32 | -1.15% | 1.4 |
Avergae Standard Deviation: 8.83% Avergae Trend Sentiment: 2.1