| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jan 20 | Jan 21 | Jan 22 | Jan 23 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | Jan 30 | Feb 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.5 | 2.1 | 2.2 | 1.9 | 0.9 | 1.7 | 3 | 1.8 | -0.4 | -1.1 |
| Average Force | 3.8 | 2.8 | 2.3 | 2.1 | 1.7 | 1.5 | 1.9 | 2.2 | 1.5 | 0.1 |
| Level | 8.7% | 8.8% | 9.2% | 9.6% | 9.7% | 9.3% | 8.8% | 9% | 9.8% | 9.8% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Silver | SLV | 15.76% | $72.45 | -3.96% | -5.9 |
| Circle Internet Group | CRCL | 12.56% | $58.86 | -4.29% | -7.9 |
| Applovin | APP | 11.46% | $483 | 2.09% | -4.7 |
| SanDisk Corp | SNDK | 11.38% | $665.24 | 15.44% | 9.5 |
| Seagate Technology | STX | 11.08% | $432.95 | 7.57% | 8.7 |
| Bloom Energy | BE | 10.88% | $156.18 | 3.18% | 4.7 |
| Intuit | INTU | 10.58% | $487.12 | -2.37% | -5.1 |
| AST SpaceMobile | ASTS | 10.3% | $104.55 | -5.99% | -0 |
| Coinbase Global | COIN | 9.75% | $187.86 | -3.53% | -6 |
| Constellation Energy | CEG | 9.33% | $270.88 | -3.49% | -3.8 |
| Robinhood Markets | HOOD | 9.3% | $89.91 | -6.23% | -6.2 |
| Western Digital | WDC | 9.29% | $270.11 | 7.94% | 6 |
| Micron Technology | MU | 8.69% | $437.76 | 5.51% | 5.9 |
| Intel | INTC | 8.62% | $48.79 | 4.99% | 4.1 |
| ServiceNow | NOW | 8.16% | $117.99 | 0.84% | -4.7 |
| Salesforce | CRM | 8.13% | $210.75 | -0.73% | -3.3 |
| UnitedHealth | UNH | 7.92% | $285.77 | -0.4% | -6.5 |
| Abbott Laboratories | ABT | 7.49% | $109.48 | 0.16% | -1.6 |
| Gold Miners | GDX | 7.48% | $94.22 | 0.02% | -2.4 |
| KLA Corp | KLAC | 7.43% | $1410.45 | -1.22% | -2.2 |
Avergae Standard Deviation: 9.78% Avergae Trend Sentiment: -1.1