| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jan 21 | Jan 22 | Jan 23 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | Jan 30 | Feb 2 | Feb 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.1 | 2.2 | 1.9 | 0.9 | 1.7 | 3 | 1.8 | -0.4 | -1.1 | -1.8 |
| Average Force | 2.8 | 2.3 | 2.1 | 1.7 | 1.5 | 1.9 | 2.2 | 1.5 | 0.1 | -1.1 |
| Level | 8.8% | 9.2% | 9.6% | 9.7% | 9.3% | 8.8% | 9% | 9.8% | 9.8% | 10.2% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Circle Internet Group | CRCL | 14.62% | $56.16 | -6.66% | -8.4 |
| Silver | SLV | 14.57% | $76.98 | 6.27% | -5.8 |
| Applovin | APP | 12.71% | $461.79 | -4.39% | -6.6 |
| Intuit | INTU | 12.41% | $434.09 | -10.89% | -7.9 |
| SanDisk Corp | SNDK | 11.91% | $695.51 | 4.55% | 9.5 |
| Coinbase Global | COIN | 11.45% | $179.66 | -4.36% | -7 |
| Seagate Technology | STX | 11.15% | $444.45 | 2.66% | 8.8 |
| Robinhood Markets | HOOD | 10.54% | $87.07 | -3.36% | -7.1 |
| Micron Technology | MU | 9.32% | $419.44 | -4.18% | 3.2 |
| Constellation Energy | CEG | 9.31% | $268.45 | -0.9% | -3.8 |
| Bloom Energy | BE | 9.09% | $168.82 | 8.13% | 5.6 |
| Salesforce | CRM | 9.04% | $196.44 | -6.82% | -5.3 |
| ServiceNow | NOW | 8.91% | $109.72 | -7.02% | -6.3 |
| AST SpaceMobile | ASTS | 8.88% | $115.76 | 10.72% | 2.3 |
| UnitedHealth | UNH | 8.72% | $284.11 | -0.52% | -2.5 |
| Western Digital | WDC | 8.62% | $290.24 | 7.4% | 7.7 |
| KKR | KKR | 8.54% | $103.28 | -8.76% | -5.1 |
| Intel | INTC | 8.08% | $49.25 | 0.9% | 3.5 |
| Oracle | ORCL | 7.94% | $154.6 | -3.41% | -4.9 |
| Snowflake | SNOW | 7.92% | $173.24 | -8.44% | -6.7 |
Avergae Standard Deviation: 10.19% Avergae Trend Sentiment: -1.8