| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Feb 24 | Feb 25 | Feb 26 | Feb 27 | Mar 2 | Mar 3 | Mar 4 | Mar 5 | Mar 6 | Mar 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -2.2 | -1.5 | 0.4 | 0.9 | 2.2 | 1 | 1.3 | 1.3 | 0.6 | 0.9 |
| Average Force | -1.4 | -2 | -1.1 | -0.1 | 1.2 | 1.4 | 1.5 | 1.2 | 1.1 | 0.9 |
| Level | 13% | 12.1% | 11.5% | 10.7% | 9.6% | 9.5% | 9.9% | 9.9% | 10.1% | 9.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 22.45% | $108.53 | 1.2% | -250 | 5.1 |
| Circle Internet Group | CRCL | XLF | 15.86% | $111.96 | 9.86% | 100 | 9.5 |
| Novo Nordisk | NVO | PPH | 13.66% | $39.81 | 3.19% | 35 | 0.2 |
| Keysight Technologies | KEYS | IYZ | 11.25% | $281.83 | 3.45% | 63 | 0.1 |
| Lumentum Holdings | LITE | IYZ | 9.8% | $640.69 | 14.73% | 50 | -4 |
| Coherent Corp. | COHR | IYZ | 9.08% | $252.52 | 7.13% | 58 | -2.8 |
| Netflix | NFLX | XLC | 9.03% | $98.32 | -0.71% | 85 | 3.7 |
| Dell | DELL | XLK | 8.94% | $146.54 | 0.04% | 83 | 2 |
| AST SpaceMobile | ASTS | IYZ | 8.49% | $89.76 | 0.32% | 55 | 0.6 |
| Coinbase Global | COIN | XLF | 8.32% | $199.79 | 1.3% | 88 | 4.6 |
| Corning Inc | GLW | IYZ | 8.12% | $129.11 | 4.72% | 25 | -4.9 |
| IBM | IBM | XLK | 7.88% | $253.46 | -2.08% | 48 | 1.5 |
| Apollo Global | APO | XLF | 7.83% | $108.19 | -0.47% | 23 | -1.2 |
| Ciena Corp | CIEN | IYZ | 7.79% | $318.53 | 8.28% | 48 | -2.2 |
| Applovin | APP | IGV | 7.72% | $517.23 | 3.01% | 100 | 7.9 |
| Elevance Health | ELV | XLV | 7.68% | $280.63 | -3.11% | 3 | -3.6 |
| US Oil Fund | USO | 7.58% | $104.24 | -4.16% | 113 | 7.9 | |
| Blackstone Group | BX | XLF | 7.33% | $110.66 | 0.24% | 18 | -1.9 |
| Carvana | CVNA | XLY | 7.3% | $328.18 | 3.3% | 35 | -0.7 |
| United Airlines | UAL | IYT | 7.28% | $94.52 | 2.66% | 0 | -3.9 |
Avergae Standard Deviation: 9.67% Avergae Trend Sentiment: 0.9