| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 22 | Apr 23 | Apr 24 | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 4 | May 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 4.3 | 3.6 | 4.2 | 4.1 | 2.4 | 1.7 | 2.2 | 2.1 | 2.3 | 3.5 |
| Average Force | 3.8 | 3.7 | 4 | 4 | 3.6 | 2.7 | 2.1 | 2 | 2.2 | 2.6 |
| Level | 9.9% | 10.6% | 10.6% | 11% | 11.4% | 10.6% | 10.2% | 10% | 10% | 9.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|---|
| Bloom Energy | BE | XLI | 15.18% | $295.13 | 2.25% | 9.5 |
| AST SpaceMobile | ASTS | IYZ | 14.47% | $63.87 | -6.66% | -6.1 |
| Intel | INTC | SOXX | 12.77% | $108.18 | 12.95% | 9.5 |
| Advanced Micro Devices | AMD | SOXX | 12.34% | $355.26 | 4.02% | 6.3 |
| Marvell Technology | MRVL | SOXX | 10.44% | $168.75 | 3.11% | 5.1 |
| Texas Instruments | TXN | SOXX | 10.17% | $280.87 | -0.01% | 4.6 |
| Robinhood Markets | HOOD | XLF | 9.82% | $77.03 | 0.63% | -2 |
| Seagate Technology | STX | SOXX | 9.42% | $771.01 | 4.4% | 9.5 |
| Rocket Lab | RKLB | XLI | 9.25% | $78.76 | -1.93% | -0.1 |
| Lockheed Martin | LMT | ITA | 9.14% | $509.03 | -1.76% | -2.4 |
| Northrop Grumman | NOC | ITA | 8.95% | $558.59 | -1.48% | -2.6 |
| SanDisk Corp | SNDK | SOXX | 8.93% | $1406.32 | 11.98% | 9.5 |
| Freeport-McMoRan | FCX | XLB | 8.77% | $57.7 | 3.83% | -2 |
| QUALCOMM | QCOM | SOXX | 8.61% | $186.56 | 10.8% | 9.5 |
| Oracle | ORCL | IGV | 7.86% | $185.44 | 2.86% | 3.8 |
| Datadog Inc | DDOG | IGV | 7.83% | $145.73 | -1.34% | 4.5 |
| Micron Technology | MU | SOXX | 7.58% | $640.45 | 11.1% | 9.5 |
| Carvana | CVNA | XLY | 7.58% | $378.93 | 0.63% | -1.2 |
| Western Digital | WDC | SOXX | 7.37% | $465.26 | 5.18% | 7.5 |
| Teradyne | TER | SOXX | 7.34% | $357.1 | 5.83% | -1.5 |
Avergae Standard Deviation: 9.69% Avergae Trend Sentiment: 3.5