| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 24 | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 4 | May 5 | May 6 | May 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 4.1 | 4.2 | 2.6 | 2.1 | 2.1 | 1.7 | 2.1 | 3.7 | 4.7 | 3.8 |
| Average Force | 3.9 | 3.9 | 3.6 | 3 | 2.3 | 2 | 2 | 2.5 | 3.5 | 4.1 |
| Level | 11.2% | 11.5% | 12% | 11.4% | 10.9% | 10.7% | 10.7% | 10.4% | 10.4% | 11% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 21.76% | $126.43 | 8.05% | -238 | 5.2 |
| Bloom Energy | BE | XLI | 15.82% | $259.12 | -9.23% | 63 | 1.2 |
| Intel | INTC | SOXX | 14.95% | $109.62 | -3% | 93 | 9.5 |
| AST SpaceMobile | ASTS | IYZ | 14.53% | $65.35 | -7.55% | 15 | -6 |
| SanDisk Corp | SNDK | SOXX | 12.18% | $1339.96 | -4.97% | 95 | 9.5 |
| Advanced Micro Devices | AMD | SOXX | 11.74% | $408.46 | -3.07% | 98 | 8.7 |
| Seagate Technology | STX | SOXX | 11.6% | $766.44 | -2.54% | 93 | 7.4 |
| Micron Technology | MU | SOXX | 10.19% | $646.47 | -3.02% | 103 | 9.5 |
| QUALCOMM | QCOM | SOXX | 10.03% | $202.57 | 5.19% | 113 | 9.2 |
| Texas Instruments | TXN | SOXX | 9.82% | $285.16 | -1.48% | 78 | 1.8 |
| Marvell Technology | MRVL | SOXX | 9.58% | $160.02 | -7.05% | 63 | 0.4 |
| Robinhood Markets | HOOD | XLF | 9.19% | $76.28 | -3.5% | 35 | 0.4 |
| Northrop Grumman | NOC | ITA | 9% | $552.08 | -1.19% | 23 | -2.7 |
| Datadog Inc | DDOG | IGV | 8.98% | $188.73 | 0.39% | 133 | 9.5 |
| Quanta Services | PWR | XLI | 8.95% | $750.56 | -4.42% | 85 | 3.6 |
| Lockheed Martin | LMT | ITA | 8.73% | $512.43 | -0.36% | 28 | -1.5 |
| Freeport-McMoRan | FCX | XLB | 8.64% | $60.6 | -0.48% | 38 | 0.4 |
| Western Digital | WDC | SOXX | 8.38% | $463.99 | -3.97% | 90 | 4.3 |
| Circle Internet Group | CRCL | XLF | 8.25% | $113.35 | -6.94% | 78 | 6.8 |
| Rocket Lab | RKLB | XLI | 8.24% | $78.58 | -7.17% | 43 | -1 |
Avergae Standard Deviation: 11.03% Avergae Trend Sentiment: 3.8