| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 29 | Apr 30 | May 1 | May 4 | May 5 | May 6 | May 7 | May 8 | May 11 | May 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.1 | 2.1 | 1.7 | 2.1 | 3.7 | 4.7 | 3.8 | 3.6 | 3.4 | 3.3 |
| Average Force | 3 | 2.3 | 2 | 2 | 2.5 | 3.5 | 4.1 | 4 | 3.6 | 3.4 |
| Level | 11.4% | 10.9% | 10.7% | 10.7% | 10.4% | 10.4% | 11% | 10.9% | 11% | 11.1% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Intel | INTC | SOXX | 17.32% | $120.61 | -6.82% | 85 | 8.8 |
| SanDisk Corp | SNDK | SOXX | 15.09% | $1451.94 | -6.18% | 85 | 6.4 |
| QUALCOMM | QCOM | SOXX | 14.69% | $210.31 | -11.46% | 85 | 7.9 |
| Advanced Micro Devices | AMD | SOXX | 13.3% | $448.29 | -2.29% | 93 | 9.5 |
| Micron Technology | MU | SOXX | 13.05% | $766.58 | -3.61% | 103 | 9.5 |
| Datadog Inc | DDOG | IGV | 12.92% | $199.94 | -1.18% | 103 | 9.5 |
| Seagate Technology | STX | SOXX | 12.61% | $808.8 | -3.02% | 88 | 6.2 |
| Insmed | INSM | IBB | 12.11% | $116 | 11.66% | 20 | -6.9 |
| Bloom Energy | BE | XLI | 11.13% | $280.8 | -1.1% | 73 | 2.2 |
| AST SpaceMobile | ASTS | IYZ | 10.47% | $72.96 | -11.62% | 40 | 1.7 |
| Cloudflare | NET | XLK | 10.22% | $186.94 | -3.4% | 18 | -5.8 |
| Quanta Services | PWR | XLI | 9.54% | $766.19 | -1.94% | 80 | 3 |
| Western Digital | WDC | SOXX | 9.05% | $488.79 | -5.24% | 88 | 4.6 |
| Texas Instruments | TXN | SOXX | 9.04% | $295.17 | -0.87% | 78 | 3.5 |
| Cencora | COR | XLV | 8.86% | $260.98 | 0.49% | 10 | -6.1 |
| Arista Networks | ANET | IYZ | 8.72% | $142.55 | 4.49% | 10 | -5.6 |
| Rocket Lab | RKLB | XLI | 8.7% | $117.56 | 0.18% | 125 | 9.5 |
| Circle Internet Group | CRCL | XLF | 8.25% | $123.64 | -6.16% | 90 | 5.1 |
| Northrop Grumman | NOC | ITA | 8.16% | $557.96 | 1.78% | 33 | -1.4 |
| Dell | DELL | XLK | 8.04% | $239.01 | -3.25% | 80 | 4.7 |
Avergae Standard Deviation: 11.06% Avergae Trend Sentiment: 3.3