| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 6 | May 7 | May 8 | May 11 | May 12 | May 13 | May 14 | May 15 | May 18 | May 19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 4.5 | 4 | 3.5 | 3.2 | 3.3 | 3.2 | 3.4 | 1.6 | 0.1 | 0.6 |
| Average Force | 3.4 | 4 | 4 | 3.6 | 3.3 | 3.2 | 3.3 | 2.7 | 1.7 | 0.8 |
| Level | 9.6% | 10.3% | 10.2% | 10.2% | 11.1% | 11.2% | 11.5% | 12.1% | 12.3% | 12.2% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|---|
| Intel | INTC | SOXX | 17.29% | $110.8 | 2.43% | 0.8 |
| Micron Technology | MU | SOXX | 16.83% | $698.74 | 2.52% | 1 |
| Rocket Lab | RKLB | XLI | 15.73% | $127.31 | -2.94% | 8.1 |
| QUALCOMM | QCOM | SOXX | 15.54% | $195.61 | -3.94% | 0.7 |
| SanDisk Corp | SNDK | SOXX | 15.24% | $1383.29 | 3.77% | 0.8 |
| Datadog Inc | DDOG | IGV | 15.23% | $215.15 | 3.03% | 7.8 |
| Insmed | INSM | IBB | 13.7% | $107.41 | 0.24% | -5.6 |
| Advanced Micro Devices | AMD | SOXX | 13.62% | $414.05 | -1.65% | 1.5 |
| Seagate Technology | STX | SOXX | 12.89% | $733.35 | -1.01% | -1.2 |
| Circle Internet Group | CRCL | XLF | 11% | $111 | -0.35% | -1.7 |
| Arista Networks | ANET | IYZ | 10.73% | $141.57 | -0.1% | -3.1 |
| Mettler-Toledo | MTD | IBB | 10.42% | $1050.4 | -2.27% | -3.8 |
| Bloom Energy | BE | XLI | 10.04% | $261.41 | 1.04% | -1.8 |
| Corning Inc | GLW | IYZ | 9.98% | $175.89 | -1.49% | -1.3 |
| Palo Alto Networks | PANW | IGV | 9.96% | $240.13 | -3% | 6.3 |
| Cencora | COR | XLV | 9.45% | $266.16 | 1.64% | -1.9 |
| Quanta Services | PWR | XLI | 9.29% | $714.39 | -1.19% | -1.3 |
| CrowdStrike | CRWD | IGV | 8.96% | $616.88 | -0.32% | 6.7 |
| Cloudflare | NET | XLK | 8.93% | $206.65 | 2.43% | 0.2 |
| Western Digital | WDC | SOXX | 8.89% | $455.8 | -0.63% | -0.8 |
Avergae Standard Deviation: 12.19% Avergae Trend Sentiment: 0.6